Skip to product information
Adidas Ultraboost DNA 'Leopard' in Core Black / Signal Green / Core Black
Sale price
$95.20
Regular price
$180.00
Pickup currently not available
Style: FZ2731
Color: Core Black / Signal Green / Core Black
Size Guide
adidas
| US Men | US Women | UK | EU | JP |
|---|---|---|---|---|
| 4 | 5 | 3.5 | 36⅔ | 220 |
| 4.5 | 5.5 | 4 | 37⅓ | 225 |
| 5 | 6 | 4.5 | 38 | 230 |
| 5.5 | 6.5 | 5 | 38⅔ | 235 |
| 6 | 7 | 5.5 | 39⅓ | 240 |
| 6.5 | 7.5 | 6 | 40 | 245 |
| 7 | 8 | 6.5 | 40⅔ | 250 |
| 7.5 | 8.5 | 7 | 41⅓ | 255 |
| 8 | 9 | 7.5 | 42 | 260 |
| 8.5 | 9.5 | 8 | 42⅔ | 265 |
| 9 | 10 | 8.5 | 43⅓ | 270 |
| 9.5 | 10.5 | 9 | 44 | 275 |
| 10 | 11 | 9.5 | 44⅔ | 280 |
| 10.5 | 11.5 | 10 | 45⅓ | 285 |
| 11 | 12 | 10.5 | 46 | 290 |
| 11.5 | 12.5 | 11 | 46⅔ | 295 |
| 12 | 13 | 11.5 | 47⅓ | 300 |
| 12.5 | 13.5 | 12 | 48 | 305 |
| 13 | 14 | 12.5 | 48⅔ | 310 |
| 13.5 | 14.5 | 13 | 49⅓ | 315 |
| 14 | 15 | 14 | 50 | 320 |
| 14.5 | 15.5 | 14.5 | 50⅔ | 325 |
| 15 | – | 15 | 51⅓ | – |
Men’s & women’s adidas footwear. Sizing may vary slightly by model. For the best fit, we recommend trying on your true size.
The adidas Ultraboost DNA Leopard comes in Core Black and Signal Green with a Primeknit upper and leopard-print panels on the cage and heel counter. A Stretchweb outsole with Continental rubber finishes the sneaker.